Welcome to the

Gamesley FC Website

League Tables 2005/6

First Team - Mid Cheshire League - Division Two

POS   P W D L GD PTS
1 Gamesley 30 19 5 6 59 62
2 Woodley Sports Reserves 30 16 9 5 37 57
3 Crewe FC 30 17 5 8 27 56
4 Golborne Sports 30 15 9 6 24 54
5 Warrington Town Reserves 30 15 7 8 15 52
6 Broadheath Central 30 14 8 8 15 50
7 Club AZ 30 14 5 11 8 47
8 Maine Road Reserves 30 14 4 12 -2 46
9 Curzon Ashton Reserves 30 13 6 11 23 45
10 Whitchurch Alport 30 11 7 12 4 40
11 Monk FC 30 9 6 15 -23 33
12 Glossop NE Reserves 30 8 7 15 -23 31
13 Lostock Gralam 30 8 6 16 -35 30
14 Billinge FC 30 8 5 17 -26 29
15 Malpas 30 7 7 16 -25 28
16 Fearnhead FC 30 3 2 25 -78 11

 

Second Team - Mid Cheshire League - Reserves Division

POS   P W D L GD PTS
1 Linotype/Cheadle HN Reserves 30 22 5 3 34 71
2 Broadheath Central Reserves 30 21 4 5 37 67
3 Styal Reserves 30 17 7 6 44 58
4 Pilkington Reserves 30 14 9 7 22 51
5 Witton Albion Youth FC 30 13 5 12 12 44
6 Poynton Reserves 30 10 11 9 14 41
7 Garswood United Reserves 30 10 11 9 13 41
8 Middlewich Town Reserves 30 11 7 12 4 40
9 Daten Reserves 30 11 7 12 -7 40
10 Golborne Sports Reserves 30 10 7 13 -10 37
11 Rylands Reserves 30 10 4 16 -3 34
12 Greenalls Padgate ST O Reserves 30 9 6 15 -17 33
13 Billinge Reserves 30 7 9 14 -17 30
14 Eagle Sports Reserves 30 8 6 16 -55 30
15 Crosfields Reserves 30 7 4 19 -42 25
16 Gamesley Reserves 30 6 6 18 -29 24

League tables up to date at the end of the season

The Mid Cheshire League use the FA's Full Time Results Service - for more details click here

 

 

 

Home - Website issues